SIZE GUIDE
Our measurements are estimated from a general European size guide which should serve as a direction for the sizing of the garments.
We recommend that you choose your normal size for a relaxed and slightly oversized silhouette, as our design are often intended for a more casual approach to dressing.
The styles come with a description of the fit. If you prefer a narrower silhouette, then choose on size smaller than you normally would.
Our jeans are designed to be worn as you please, but preferably on the hip for the true silhouette of the intended design. We recommend you choose your normal size.
JEANS
TROUSER | (a generall guidance of our Trouser, can be small differences between different styles) | ||||||||||
European | 34 | 36 | 36 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
INCH | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
WAIST | 69,5 | 72 | 74,5 | 77 | 79,5 | 82 | 84,5 | 87 | 89,5 | 92 | 94,5 |
HIP | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 |
JEANS | (a generall guidance of our Jeans, can be small differences between different styles) | ||||||||||
INCH | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
WAIST | 72 | 74,5 | 77 | 79,5 | 82 | 84,5 | 87 | 89,5 | 92 | 94,5 | 99,5 |
HIP | 96 | 98,5 | 101 | 103,5 | 106 | 108,5 | 111 | 113,5 | 116 | 118,5 | 123,5 |
ADNYM SIZE GUIDE for tops. |
||||||||
We work with the philosophy of On-size, Over-size or Under-size and it’s up to each individual to decide. Our size guide is based on the measurements designed as On-size. | ||||||||
Pls note that our On-size is to be considered as a relaxed fit. | ||||||||
The sizes are structured according to the general European sizing system. | ||||||||
HOW YOU MEASURE | ||||||||
In order to find your correct size, please try this method of measuring yourself: | ||||||||
CHEST: Measure your chest over the fullest part of your bust. | ||||||||
WAIST: Measure your waist at the narrowest point | ||||||||
HIP: Measure your hip over the widest point of your hip. | ||||||||
SIZE GUIDE. | ||||||||
Tops | ||||||||
Adnym | XXS | XS | S | M | L | XL | XXL | |
Women | 34 | 36 | 38 | 40 | 42 | 44 | ||
Men | 44 | 46 | 48 | 50 | 52 | 54 | ||
Shoe Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
CM | 25.6 | 26.3 | 27 | 27.6 | 28.3 | 29 | 29 | |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | |
US | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | ||
Japan | 6 | 25 | 25.5 | 26 | 27 | 28 | 29 |
CROPPED/LONG
The idea behind the lengths of ADNYM bottoms are that Cropped is to be worn Cropped and show the true silhouette of the jean. Long is to be worn normal with a length that passes the ankle.